←Back to overview
Compare · Hurworth-on-Tees
Hurworth-on-Tees vs Ashbrooke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth-on-Tees Hurworth parish, Darlington | Ashbrooke North East |
|---|---|---|
| Local figures cover | Hurworth parish | Central Ashbrooke |
| Population | 3,311 | n/a |
| Median property price | £245,000 | £132,475 |
| Sales (12 months) | 63 | 396 |
| Crime per 1,000 | 78 | 173 |
| Avg broadband (Mbps) | 132.5 | 145.9 |
| Full fibre (% of postcodes) | 81% | 90% |
| Schools in the area | 8 | 15 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 163 | 1,731 |
| River/sea flood risk | High | Very low |
| Nearest station | Darlington | Sunderland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers