←Back to overview
Compare · Hurworth-on-Tees
Hurworth-on-Tees vs Hawnby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth-on-Tees Hurworth parish, Darlington | Hawnby North Yorkshire |
|---|---|---|
| Local figures cover | Hurworth parish | Hawnby parish |
| Population | 3,311 | 193 |
| Median property price | £245,000 | n/a |
| Sales (12 months) | 63 | n/a |
| Crime per 1,000 | 78 | 36 |
| Avg broadband (Mbps) | 132.5 | 3.4 |
| Full fibre (% of postcodes) | 81% | 0% |
| Schools in the area | 8 | n/a |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 163 | 9 |
| River/sea flood risk | High | Medium |
| Nearest station | Darlington | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers