←Back to overview
Compare · Hurworth-on-Tees
Hurworth-on-Tees vs Hurworth Place
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth-on-Tees Hurworth parish, Darlington | Hurworth Place Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Hurworth parish | Hurworth parish |
| Population | 3,311 | 3,311 |
| Median property price | £245,000 | £245,000 |
| Sales (12 months) | 63 | 63 |
| Crime per 1,000 | 78 | 78 |
| Avg broadband (Mbps) | 132.5 | 132.5 |
| Full fibre (% of postcodes) | 81% | 81% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 95% | 95% |
| Active businesses | 163 | 163 |
| River/sea flood risk | High | Very low |
| Nearest station | Darlington | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers