←Back to overview
Compare · Hurworth-on-Tees
Hurworth-on-Tees vs Hutton Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth-on-Tees Hurworth parish, Darlington | Hutton Magna Wycliffe with Thorpe parish, County Durham |
|---|---|---|
| Local figures cover | Hurworth parish | Wycliffe with Thorpe parish |
| Population | 3,311 | 90 |
| Median property price | £245,000 | n/a |
| Sales (12 months) | 63 | n/a |
| Crime per 1,000 | 78 | 51 |
| Avg broadband (Mbps) | 132.5 | 13.1 |
| Full fibre (% of postcodes) | 81% | 100% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 95% | 0% |
| Active businesses | 163 | 13 |
| River/sea flood risk | High | Very low |
| Nearest station | Darlington | North Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers