←Back to overview
Compare · Hurworth
Hurworth vs Hurworth Burn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth Darlington | Hurworth Burn Sheraton with Hulam parish, County Durham |
|---|---|---|
| Local figures cover | Hurworth parish | Sheraton with Hulam parish |
| Population | 3,311 | 113 |
| Median property price | £245,000 | n/a |
| Sales (12 months) | 63 | n/a |
| Crime per 1,000 | 78 | 81 |
| Avg broadband (Mbps) | 132.5 | 21.5 |
| Full fibre (% of postcodes) | 81% | 0% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 163 | 15 |
| River/sea flood risk | Very low | High |
| Nearest station | Darlington | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers