←Back to overview
Compare · Hurworth Place
Hurworth Place vs Hudswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth Place Hurworth parish, Darlington | Hudswell North Yorkshire |
|---|---|---|
| Local figures cover | Hurworth parish | Hudswell parish |
| Population | 3,311 | 316 |
| Median property price | £245,000 | £717,500 |
| Sales (12 months) | 63 | 4 |
| Crime per 1,000 | 78 | 28 |
| Avg broadband (Mbps) | 132.5 | 154.6 |
| Full fibre (% of postcodes) | 81% | 80% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 163 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Darlington | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers