←Back to overview
Food hygiene · Hurworth Place
Food hygiene ratings in the parish of Hurworth
19 food businesses inspected. 18 (95%) hold the top 5-star rating.
The figures on this page are for the parish of Hurworth, which includes Hurworth Place. There are no separate figures for Hurworth Place. What each figure covers
Rating distribution
5
18
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Hurworth Place
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Comet Catering LTD | Pub/bar/nightclub | DL2 2DH | 5 |
| Emerson Arms | Pub/bar/nightclub | DL2 2AQ | 5 |
| Hurworth House School | School/college/university | DL2 2AD | 5 |
| Hurworth Primary School Academy | Caring Premises | DL2 2ET | 5 |
| Hurworth School Catering | School/college/university | DL2 2JG | 5 |
| Hurworth Village Hall | Other catering premises | DL2 2AQ | 5 |
| La Vita | Restaurant/Cafe/Canteen | DL2 2AH | 5 |
| Linden Court | Restaurant/Cafe/Canteen | DL2 2DL | 5 |
| Little Acorns Nursery | School/college/university | DL2 2ET | 5 |
| Middlesbrough Football Club | Restaurant/Cafe/Canteen | DL2 2DU | 5 |
| Mike's Ices | Mobile caterer | DL2 1QF | 5 |
| Otter And Fish | Restaurant/Cafe/Canteen | DL2 2AH | 5 |
| Rockliffe | Hotel/bed & breakfast/guest house | DL2 2DU | 5 |
| Spar | Retailers - other | DL2 2HA | 5 |
| The Bay Horse | Pub/bar/nightclub | DL2 2AA | 5 |
| The Greedy Goat | Restaurant/Cafe/Canteen | DL2 2AQ | 5 |
| The Mustard Tree | Restaurant/Cafe/Canteen | DL2 2HB | 5 |
| The Tawny Owl | Pub/bar/nightclub | DL2 1QE | 5 |
| Croft W.M.C. | Pub/bar/nightclub | DL2 2DA | 2 |
| Firebird Therapies | Retailers - other | DL2 2BN | Exempt |
| The Pharmacy | Retailers - other | DL2 2DS | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.