←Back to overview
Compare · Hurworth Place
Hurworth Place vs Hutton Rudby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth Place Hurworth parish, Darlington | Hutton Rudby North Yorkshire |
|---|---|---|
| Local figures cover | Hurworth parish | Hutton Rudby parish |
| Population | 3,311 | 1,569 |
| Median property price | £245,000 | £400,000 |
| Sales (12 months) | 63 | 31 |
| Crime per 1,000 | 78 | 23 |
| Avg broadband (Mbps) | 132.5 | 53.6 |
| Full fibre (% of postcodes) | 81% | 71% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 163 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Darlington | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers