←Back to overview
Local trades · Hurworth-on-Tees
Trades in and around Hurworth-on-Tees
414 registered builders, electricians, plumbers and other trades in DL2, with those based in the parish of Hurworth first.
The figures on this page are for the parish of Hurworth, which includes Hurworth-on-Tees. There are no separate figures for Hurworth-on-Tees. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hurworth.uk. Register your interest and we’ll be in touch.
Trades on file
414
In Hurworth-on-Tees
22
Trade types
16
Postcode district
DL2
All 414Builders 132Electricians 35Plumbing & heating 40Roofers 17Joiners & carpenters 21Plasterers 7Painters & decorators 11Flooring & tiling 7Glaziers 4Groundworks & demolition 8Gardeners & landscapers 8Cleaners 18Pest control 1Garages & mechanics 28Removals 3Hair & beauty 74
Based in Hurworth-on-Tees
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3 Wire Heating Ltd | Plumbing & heating | DL2 2AR | 2020 |
| Gasgo Plumbing & Heating Ltd | Plumbing & heating | DL2 2AW | 2010 |
| Lambert Trades Ltd | Plumbing & heating | DL2 2DA | 2025 |
| Stephen Lockey Plumbing and Heating Ltd | Plumbing & heating | DL2 1RD | 2017 |
Elsewhere in DL2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Acorn Plumbing & Heating Services Ltd | Plumbing & heating | DL3 7EH | 2005 |
| Aglow Heating Ltd | Plumbing & heating | DL3 9PA | 2023 |
| Am Home Services Ltd | Plumbing & heating | DL3 0AT | 2025 |
| Amb Group Ltd | Plumbing & heating | DL3 7JJ | 2016 |
| Aph Development (Ne) Ltd | Plumbing & heating | DL3 7SD | 2011 |
| Badger Heating & Plumbing Services Ltd | Plumbing & heating | DL3 7SD | 2019 |
| Bambridge Heating Ltd | Plumbing & heating | DL3 7RN | 2023 |
| Bau Innenraum Ltd | Plumbing & heating | DL2 1RE | 2017 |
| C & L Plumbing and Gas Services Ltd | Plumbing & heating | DL3 0LH | 2019 |
| Delta C Design Ltd | Plumbing & heating | DL3 8ED | 2005 |
| Eacuk Ltd | Plumbing & heating | DL3 0BL | 2026 |
| Excellere Plumbing & Heating Ltd | Plumbing & heating | DL2 1AD | 2025 |
| Frontier Energy Services Ltd | Plumbing & heating | DL3 7HR | 2026 |
| Gasomatic Ltd | Plumbing & heating | DL3 8SJ | 2018 |
| Gavin Watson Plumbing & Heating Ltd | Plumbing & heating | DL2 1HF | 2017 |
| Gb Heating Design Ltd | Plumbing & heating | DL3 9NZ | 2018 |
| Haddenair Ltd | Plumbing & heating | DL3 8UF | 2023 |
| Hydrowarm Ltd | Plumbing & heating | DL3 9AQ | 2020 |
| I R Waller Heating & Plumbing Ltd | Plumbing & heating | DL3 8ES | 2016 |
| James' Heating Ltd | Plumbing & heating | DL3 0BW | 2015 |
| Jdck Plumbing & Heating Ltd | Plumbing & heating | DL3 7SD | 2023 |
| Mpm Gas Services Ltd | Plumbing & heating | DL3 7SD | 2014 |
| Ne1 Plumbers Ltd | Plumbing & heating | DL3 7BJ | 2025 |
| Nunnery Plumbing and Heating Ltd | Plumbing & heating | DL3 9PW | 2021 |
| On Tap Heating Services Ltd | Plumbing & heating | DL2 1FX | 2009 |
| P C Plumbing and Gas Ltd | Plumbing & heating | DL3 0JY | 2023 |
| P New Gas Services Ltd | Plumbing & heating | DL3 6DY | 2022 |
| Poppy’S Tubing Ltd | Plumbing & heating | DL2 1HF | 2025 |
| Proheat Engineering Ltd | Plumbing & heating | DL3 7SD | 2021 |
| Rw Gas & Heating Services Ltd | Plumbing & heating | DL3 7SD | 2023 |
| Sl Bathrooms Ltd | Plumbing & heating | DL2 2QZ | 2008 |
| Solar Skytech Ltd | Plumbing & heating | DL3 8QG | 2024 |
| Stewart Chapman Plumbing & Heating Ltd. | Plumbing & heating | DL3 0JY | 2002 |
| Stove & Fireplace Centre Ltd | Plumbing & heating | DL3 7RG | 2019 |
| Wt Plumbing & Heating Ltd | Plumbing & heating | DL3 7SD | 2012 |
| Zebra Plumbing and Heating Ltd | Plumbing & heating | DL3 7SP | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.