←Back to overview
Compare · Hurworth Burn
Hurworth Burn vs Hesleden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurworth Burn Sheraton with Hulam parish, County Durham | Hesleden Monk Hesleden parish, County Durham |
|---|---|---|
| Local figures cover | Sheraton with Hulam parish | Monk Hesleden parish |
| Population | 113 | 5,561 |
| Median property price | n/a | £80,000 |
| Sales (12 months) | n/a | 113 |
| Crime per 1,000 | 81 | 122 |
| Avg broadband (Mbps) | 21.5 | 141.3 |
| Full fibre (% of postcodes) | 0% | 77% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | 62% |
| Active businesses | 15 | 163 |
| River/sea flood risk | High | Very low |
| Nearest station | Horden | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers