←Back to overview
Crime · Hurworth Burn
Reported crime in the parish of Sheraton with Hulam
164 incidents logged with the police in the past 12 months, around 81 per 1,000 residents.
The figures on this page are for the parish of Sheraton with Hulam, which includes Hurworth Burn. There are no separate figures for Hurworth Burn. What each figure covers
Total incidents
164
Rate / 1,000
81
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 42 | 26% |
| Anti social behaviour | 42 | 26% |
| Criminal damage and arson | 31 | 19% |
| Other theft | 20 | 12% |
| Burglary | 10 | 6% |
| Public order | 6 | 4% |
| Vehicle crime | 5 | 3% |
| Drugs | 4 | 2% |
| Other crime | 3 | 2% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 8 | 3 | 42 |
| Anti social behaviour | 4 | 1 | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 9 | 2 | 42 | |
| Criminal damage and arson | 1 | 1 | 1 | 2 | 3 | 8 | 3 | 2 | 2 | 5 | 3 | 31 | |
| Other theft | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 20 | ||
| Burglary | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | ||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Vehicle crime | 1 | 1 | 2 | 1 | 5 | ||||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 12 | 9 | 13 | 15 | 15 | 19 | 13 | 14 | 7 | 10 | 28 | 9 | 164 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hurworth Burn, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,028.