←Back to overview
Schools · Hurworth Burn
Schools in the parish of Sheraton with Hulam
No schools in the parish of Sheraton with Hulam itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Sheraton with Hulam, which includes Hurworth Burn. There are no separate figures for Hurworth Burn. What each figure covers
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryNurseryCentre of Hurworth Burn
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Hutton Henry CofE (Controlled) Primary School Primary | Academy converter | School remains Good Ungraded inspection, Apr 2024 · Read report | 56 | 3.4 km |
| St Marys Catholic Primary School, Wingate Primary | Academy converter | School remains Good Ungraded inspection, Apr 2024 · Read report | 67 | 3.4 km |
| Wingate Primary School Primary | Academy converter | Good Graded inspection, Jan 2023 · Read report | 347 | 3.9 km |
| Wellfield School Secondary | Academy converter | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 862 | 4.4 km |
| St Peter's Elwick Church of England Primary School Primary | Academy converter | Good Graded inspection, Mar 2023 · Read report | 96 | 4.6 km |
| Wingate Community Nursery School Nursery | Local authority nursery school | Inclusion: ExceptionalAchievement: ExceptionalSafeguarding standards: MetCurriculum and teaching: ExceptionalAttendance and behaviour: ExceptionalLeadership and governance: ExceptionalPersonal development and wellbeing: Exceptional Report card, Jun 2026 · Read report | 90 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).